Brock University - Goodman School of Business
Master of Science in Management (MSc)
| School: | Brock University - Goodman School of Business |
| Faculty: | Faculty of Business |
| Degree: | Master |
| Field of Study: | Accounting and Business/Management Finance and Financial Management Services, Other Financial Planning and Services Management Information Systems, General Management Science, General Marketing/Marketing Management, General Operations Management and Supervision Organizational Behavior Studies Organizational Leadership
|
| Description: | Goodman’s renowned MSc program consists of research-focused coursework and a year-long thesis project. You’ll receive individual attention and mentoring from our faculty members who are leading researchers in their respective fields and who are committed to your success. |
| URL: | Master of Science in Management (MSc) at Brock University - Goodman School of Business |
| Areas of Research: | Accounting; Finance; Management Science; Marketing. |
| Thesis Based: | Yes |
| Length: | 2 Year(s) |
| Careers: | 2 |
| Grade for Entrance Previous Year (%)* | 78 |
| Test Scores: | - Graduate Management Admission Test [min. 550] or Graduate Record Examination [min. 70] or Test of English as a Foreign Language (Internet Based) or International English Language Testing System (academic or immigration)
|
| Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
Successful completion of four year Bachelor's degree, or equivalent, with an average of not less than B+ (78). |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.